Current Weather Conditions at Naas, Co. Kildare, Ireland
| Temperature: | 10.7°C | Dewpoint: | 8.1°C |
| Humidity: | 84% | Wind Chill: | 10.1°C |
| Wind: | NW at 8.0 km/hr | THW Index: | 10.1°C |
| Barometer: | 1007.1 mb and Steady | Heat Index: | 10.7°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 31.4 mm |
| Storm Total: | 1.4 mm | Yearly Rain: | 253.4 mm |
| Current Rain Rate: | 0.0 mm/hr | ||
| High Temperature: | 10.8 °C | at: | 13:31 |
| Low Temperature: | 6.8 °C | at: | 2:42 |
| High Humidity: | 94 % | at: | 2:21 |
| Low Humidity: | 84 % | at: | 13:16 |
| High Dewpoint: | 8.3 °C | at: | 11:52 |
| Low Dewpoint: | 5.6 °C | at: | 0:00 |
| High Wind Speed: | 22.5 km/hr | at: | 11:18 |
| High Barometer: | 1009.0 mb | at: | 0:00 |
| Low Barometer: | 1006.7 mb | at: | 5:18 |
| High Rain Rate: | 0.0 mm/hr | at: | ---- |
| Low Wind Chill: | 6.1 °C | at: | 2:25 |
| High Heat Index: | 10.6 °C | at: | 13:26 |
| This Site Powered by: |
![]() |